Sport

Contact Off The Fence to be in with chance of winning an O'Neills Football

OFF THE FENCE

Contact The Irish News Off The Fence column and have your say on any sporting topic to be in with chance of winning an O'Neills Football.

A selection of your views will be published in The Irish News on Thursday and online at www.irishnews.com

To send us your comments see below... 

What were your highlights - or low points - of the sporting weekend?

ARMAGH'S defeat of Antrim on Saturday evening means that the Orchard County’s last game against Tipperary next Sunday is effectively a play-off for promotion.

Mickey Harte’s Tyrone side face a daunting trip to play Kerry next Sunday, and will have to take something from the game to keep those hopes alive.

Do you think they can do it?

A Conor McManus penalty in the 69th minute rescued a point for Monaghan against Donegal and with the game ending 1-11 apiece, both counties have a shot at making the final.

Their last assignments are far from easy though with Monaghan taking on Dublin in Clones and Donegal travelling to Mayo.

Can they do it? Let us know.

Derry are facing a real fight to stay up after their 2-10 to 0-20 loss to Cork.

The Oak Leafers meet Fermanagh, who were walloped 3-15 to 0-6, next Sunday in a vital relegation clash.

Down lost out to Galway on a 1-13 to 3-14 finishing score and face Cork away next, knowing that a win could ensure their Division Two survival.

Let's have your sporting comments ... contact us by ...

EMAIL: offthefence@irishnews.com

or

PHONE: 24-hour Comment Line on 028 (048 from Republic) 90337457

or

FACEBOOK: www.facebook.com/irishnewssport/

or

TWITTER: direct message us at www.twitter.com/irishnewssport

Current League Table Positions               

                          Allianz Football League Div 1

                                          P  W  D  L   For     AG    Diff Pts

     1. Dublin                          6  3  3  0  4-94   3-57    40   9

     2. Donegal                         6  3  2  1  5-77   6-62    12   8

     3. Monaghan                        6  3  2  1  6-64   3-67     6   8

     4. Tyrone                          6  3  1  2  1-76   3-60    10   7

     5. Mayo                            6  3  0  3  2-78   4-77    -5   6

     6. Kerry                           6  2  2  2  5-82   5-76     6   6

     7. Cavan                           6  1  2  3  3-62   1-88   -20   4

     8. Roscommon                       6  0  0  6  5-72   6-118  -49   0

    Allianz Football League Div 2

                                          P  W  D  L   For     AG    Diff Pts

     1. Kildare                         6  5  0  1 11-89   3-80    33  10

     2. Galway                          6  4  1  1 12-85   6-73    30   9

     3. Meath                           6  3  1  2  8-88   4-78    22   7

     4. Cork                            6  2  2  2  3-80   6-73    -2   6

     5. Clare                           6  2  1  3  8-65   3-80     0   5

     6. Fermanagh                       6  2  0  4  1-73  10-76   -30   4

     7. Down                            6  2  0  4  3-72   9-72   -18   4

     8. Derry                           6  1  1  4  6-70  11-90   -35   3

Allianz Football League Div 3

                                          P  W  D  L   For     AG    Diff Pts

     1. Louth                           6  5  0  1  6-77   4-72    11  10

     2. Armagh                          6  4  1  1 15-87   6-68    46   9

     3. Tipperary                       6  4  0  2  9-88   5-82    18   8

     4. Sligo                           6  2  1  3  8-70   7-78    -5   5

     5. Longford                        6  2  0  4  4-78   9-69    -6   4

     6. Laois                           6  2  0  4  6-65   4-89   -18   4

     7. Antrim                          6  2  0  4  3-65   6-75   -19   4

     8. Offaly                          6  2  0  4  4-82  14-79   -27   4

Allianz Football League Div 4

                                          P  W  D  L   For     AG    Diff Pts

     1. Westmeath                       6  5  1  0 11-102  5-65    55  11

     2. Wexford                         6  5  0  1  2-76   4-78    -8  10

     3. Carlow                          6  3  1  2  8-76   6-67    15   7

     4. Limerick                        6  3  0  3  4-68   2-77    -3   6

     5. Leitrim                         6  3  0  3  6-85   6-82     3   6

     6. Waterford                       6  2  0  4  5-69   8-63    -3   4

     7. Wicklow                         6  1  0  5  1-74   6-88   -29   2

     8. London                          6  1  0  5  5-63   5-93   -30   2

Next Fixtures

Sunday 2 April, 2017

Allianz Football League Div 1


Kerry v Tyrone


Mayo v Donegal


Monaghan v Dublin


Roscommon v Cavan

Allianz Football League Div 2


Clare v Meath


Cork v Down


Fermanagh v Derry


Galway v Kildare

Allianz Football League Div 3


Antrim v Longford


Armagh v Tipperary


Louth v Sligo


Offaly v Laois

Allianz Football League Div 4


Carlow v Wexford


Leitrim v Waterford


Limerick v Wicklow


Westmeath v London

Results

Saturday 25th March, 2017

Allianz Football League Div 1


Dublin 2-29 0-14 Roscommon

Allianz Football League Div 3


Armagh 1-12 0-13 Antrim


Laois 1-13 0-13 Longford

Allianz Football League Div 4


Waterford 0-08 0-14 Limerick

Sunday 26th March, 2017

Allianz Football League Div 1


Cavan 1-10 0-13 Kerry


Donegal 1-11 1-11 Monaghan


Tyrone 0-12 1-10 Mayo

Allianz Football League Div 2


Derry 2-10 0-20 Cork


Down 1-13 3-15 Galway


Kildare 0-18 1-14 Clare


Meath 3-15 0-06 Fermanagh

Allianz Football League Div 3


Sligo 2-10 2-14 Offaly


Tipperary 0-12 0-16 Louth

Allianz Football League Div 4


Leitrim 2-16 0-15 London


Wicklow 0-11 1-18 Carlow


Wexford 0-09 3